UBER pricing | UberSUV | uberXL | POOL | uberX | uberESPAÑOL | UberBLACK | UberSELECT | uberASSIST | WAV | UberLUX |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 15 $ | 1 $ | 0 $ | 0 $ | 0 $ | 8 $ | 5 $ | 0 $ | 0 $ | 20 $ |
Booking fee | 0 $ | 2.35 $ | 2.1 $ | 2.1 $ | 2.1 $ | 0 $ | 2.35 $ | 2.1 $ | 2.1 $ | 0 $ |
Cost per min | 0.55 $ | 0.3 $ | 0.11 $ | 0.15 $ | 0.15 $ | 0.45 $ | 0.4 $ | 0.15 $ | 0.15 $ | 0.6 $ |
Cost per mile | 4.31 $ | 1.61 $ | 0.91 $ | 0.96 $ | 0.96 $ | 3.61 $ | 2.41 $ | 0.96 $ | 0.96 $ | 5.06 $ |
Min. charge | 25 $ | 8.35 $ | 5.6 $ | 5.6 $ | 5.6 $ | 15 $ | 11.35 $ | 5.6 $ | 5.6 $ | 30 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Acton, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
2.50 $ | 4.10 $ | 8.90 $ | 9.70 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.50 $ | 0.50 $ |
Cost per mile |
1.20 $ | 1.90 $ | 2.90 $ | 4.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 7.30 $ |
4 | 8.80 $ |
5 | 10.40 $ |
6 | 12.00 $ |
7 | 13.60 $ |
8 | 15.20 $ |
9 | 16.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.40 $ |
15 | 26.30 $ |
20 | 34.20 $ |
25 | 42.20 $ |
30 | 50.10 $ |
40 | 65.90 $ |
50 | 81.80 $ |
Calcuate a taxi fare in Acton
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo